Steven Smith Biography, Stats, and Latest News
Steve Smith is an Australian cricketer. He was also currently the captain of all three formats of Australia. On 23 December 2015, Smith was awarded the Sir Garfield Sobers Trophy after being named ICC Cricketer of the Year and Test Cricketer of the Year for the 2014–15 season.

The career redemption of currently the best Test batsman Steven Smith is a story for the ages. Having initially made a name for himself as a potential leg-spinner who could bat a bit.
Smith started off as a player who could bat at 7 or 8 apart from his leggies. However, there was still a lot of rawness in his skill set. His selection drew much contempt during the 2010–11 Ashes series and his career also faded a touch after he was dropped from all formats of the game after Australia lost the urn. The pundits had a feeling that this guy has more talent with the bat than the ball. Smith certainly had a lot of courage about the batsman and he started working on it more consciously.
Smith made a strong return to the international arena in the 2013–14 season, the following season establishing him among the best players in the world. A phenomenal home series against India was the starting point and he hasn’t looked back since then. Runs scored in all conditions against all types of attacks. His exploits saw him take the number one spot in Tests during the year 2015 and he has remained so by a considerable margin ever since.
Steven Smith Personal Details:

Full Name | Steven Peter Devereux Smith |
NickName | Peter, Devereux |
Born | 02nd June 1989 |
Birth Of Place | Sydney, New South Wales |
Age | 33 Years |
Nationality | Australian |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Test Debut | July 13th, 2010 (Pakistan) |
ODI Debut | 19th February 2010 (West Indies) |
T20I Debut | 05th February 2010 (Pakistan) |
IPL Debut | 06, April 2012(Mumbai Indians) |
Steven Smith Batting Summary:

M | Inn | NO | Runs | Hs | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
Test | 95 | 167 | 21 | 8744 | 239 | 59.89 | 16118 | 54.25 | 30 | 4 | 37 | 956 | 50 |
ODI | 139 | 124 | 15 | 4917 | 164 | 45.11 | 5610 | 87.65 | 12 | 0 | 29 | 431 | 47 |
T20I | 63 | 51 | 11 | 1008 | 90 | 25.2 | 805 | 125.22 | 0 | 0 | 4 | 85 | 24 |
IPL | 103 | 93 | 21 | 2485 | 101 | 34.51 | 1940 | 128.09 | 1 | 0 | 11 | 225 | 60 |
Steven Smith Bowling Summary:

M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avge | SR | 5w | 10w | |
Test | 95 | 61 | 1464 | 1007 | 19 | 3/18 | 4/83 | 4.13 | 53.0 | 77.05 | 0 | 0 |
ODI | 139 | 40 | 1076 | 971 | 28 | 3/16 | 3/16 | 5.41 | 34.68 | 38.43 | 0 | 0 |
T20I | 63 | 17 | 291 | 378 | 17 | 3/20 | 3/20 | 7.79 | 22.24 | 17.12 | 0 | 0 |
IPL | 103 | 1 | 2 | 5 | 0 | 0/5 | 0/5 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Latest News:

IND vs AUS: Former Australia captain Steve Smith says it is better for his team to practice alone rather than playing practice matches on ‘irrelevant’ Indian pitches ahead of the four-Test Border Gavaskar series, to be played from February 9. Before the 4-match Test series, the beginning of the mind game from the Kangaroo team.