Shreyas Iyer Biography, Stats, and Latest News
The 2016 season was a stark contrast for Iyer, as he managed only 30 runs in six innings representing Delhi. But the 2018 season proved to be a breakthrough for Iyer. Iyer was sent to England to play for the Trent Bridge cricket team. With the ball coming on the bat, Iyer threw full force. And came into the limelight by scoring 297 runs in 3 innings at a Bradman-Esque average of 99.

Shreyas Iyer got Rs 2.6 crore from his base price of 10 lakhs. And earned the distinction of being the highest-earning uncapped player in the 2015 auction. After dismantling the bowling attack during his college days, Iyer found a place in the 2014 Under-19 World Cup.
After scoring 202 off 210 balls in a warm-up match against Australia in the lead-up to the home series against them in early 2017. The national selectors could no longer ignore Iyer and he was selected in the Test team to replace an injured one.

Shreyas Iyer Personal Details:

Full Name | Shreyas Santosh Iyer |
Nicknames | Young Viru |
Born | 6 December 1994 |
Age | 28 Years |
Place of Birth | Mumbai |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm leg-break |
Nationality | Indian |
Father | Santosh Iyer |
Mother | Rohini Iyer |
Younger Sister | Shresta Iyer |
School | Don Bosco High School, Mumbai |
Educational | R.A. Podar College, Mumbai |
Test Debut | 25th Nov 2021(New Zealand ) |
ODI Debut | 10th Dec 2017 (Sri Lanka ) |
T20I Debut | 1st Nov 2017 (New Zealand ) |
IPL Debut | 9th Apr 2015 (Chennai Super Kings ) |
Shreyas Iyer Batting Summary:

M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
Test | 8 | 14 | 1 | 640 | 105 | 39.23 | 983 | 65.11 | 1 | 0 | 5 | 77 | 12 |
ODI | 42 | 38 | 3 | 1631 | 113 | 46.6 | 1690 | 96.51 | 2 | 0 | 14 | 162 | 32 |
T20I | 49 | 45 | 11 | 1043 | 74 | 30.68 | 767 | 135.98 | 0 | 0 | 7 | 85 | 42 |
IPL | 101 | 101 | 13 | 2776 | 96 | 31.55 | 2214 | 125.38 | 0 | 0 | 19 | 237 | 99 |
Shreyas Iyer Bowling Summary:

M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5w | 10W | |
Test | 8 | – | – | – | – | – | – | – | – | – | – | – |
ODI | 42 | 5 | 37 | 39 | 0 | 0/1 | 0/1 | 6.32 | 0 0 | 0 0 | 0 | 0 |
T20I | 49 | 1 | 2 | 2 | 0 | 0/2 | 0/2 | 0 0 | 0 0 | 0 0 | 0 | 0 |
IPL | 101 | 1 | 6 | 7 | 0 | 0/7 | 0/7 | 70 | 0 0 | 0 0 | 0 | 0 |
Latest News:

Shreyas Iyer Bowling IND vs SL Match Indian team’s star player Shreyas Iyer has the ability to rock the bat. Also, he has the ability to do wonders in bowling. Shreyas Iyer has also proved this in the Thiruvananthapuram ODI match against Sri Lanka. With the victory confirmed, Rohit also got one over from middle-order batsman Shreyas Iyer. Although Shreyas did not take any wickets but did not waste runs either. He gave only two runs.