Entertainment
Nathan Lyon Biography, Stats, and Latest News
Mitchell Joseph Swepson is an Australian cricketer. He made his international debut for the Australia cricket team in June 2018.

Nathan Lyon Personal Details:

Name | Mitchell Swepson |
Profession | Cricketer |
Role | Bowler |
Born | Oct 04, 1993 (29 years) |
Batting | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Test debut | 12th Mar 2022 (Pakistan) |
ODI debut | 29th Mar 2022 (Pakistan) |
T20 debut | 27th Jun 2018(England) |
Nathan Lyon Batting Summary:

M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
Test | 4 | 5 | 1 | 28 | 15 | 7.0 | 54 | 51.85 | 0 | 0 | 0 | 3 | 0 |
ODI | 3 | 1 | 0 | 2 | 2 | 2.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
T20I | 8 | 5 | 5 | 32 | 14 | 0.0 | 23 | 139.13 | 0 | 0 | 0 | 1 | 2 |
Nathan Lyon Bowling Summary:

M | Inn | B | Runs | Wikts | Bbi | Bbm | Econ | Avg | Sr | 5W | 10W | |
Test | 4 | 7 | 892 | 458 | 10 | 3/55 | 5/89 | 3.08 | 45.8 | 89.2 | 0 | 0 |
ODI | 3 | 3 | 158 | 161 | 3 | 2/53 | 2/53 | 6.11 | 53.67 | 52.67 | 0 | 0 |
T20I | 8 | 8 | 150 | 204 | 11 | 3/12 | 3/12 | 8.16 | 18.55 | 13.64 | 0 | 0 |
Latest News:
Australian team’s veteran off-spinner Nathan Lyon has achieved a major achievement in Test cricket. The right-arm bowler has become the second Australian player to play a Test match against India.