Deepak Hooda Biography, Stats, and Latest News
Deepak Hooda is an Indian cricketer who plays for the Baroda cricket team. He is an all-rounder who bats right-handed and bowls right-arm off-break. He also played matches in the ICC Under-19 World Cup in 2014.
On 10 April 2015, he played his first Indian Premier League match for Rajasthan Royals against Kings XI Punjab, while from the year 2016, he plays for Sunrisers Hyderabad.
He won the Lala Amarnath Award for his outstanding performance in the Vijay Hazare Trophy 2014–15. Hooda scored his maiden double-century in first-class cricket while playing for Baroda in the fourth round of the 2016–17 Ranji Trophy.

Deepak Hooda Personal Details:

Name | Deepak Hooda |
Full Name | Deepak Jagbir Hooda |
Nickname | Hurricane |
Profession | Indian cricketer (Allrounder) |
Role | Batting Allrounder |
Place of Birth | Rohtak |
Citizenship | Indian |
Born | Apr 19, 1995 (27 years) |
Height | 5′ Feet 11″ inches |
Weight | 72 Kg |
Religion | Hindu |
Eye Colour | Black |
Hair Color | Black |
Qualification | Graduate |
Father | Jagbir Hooda |
Batting | Batting Allrounder |
Bowling Style | Right Handed Bat |
ODI debut | 6th February 2022 (West Indies) |
IPL | 10 April 2015 ( Punjab Kings) |
T20 debut | 24th February 2022 (Sri Lanka) |
Deepak Hooda Batting Summary:

M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
ODI | 10 | 7 | 1 | 153 | 33 | 25.5 | 189 | 80.95 | 0 | 0 | 0 | 10 | 1 |
T20I | 21 | 17 | 5 | 368 | 104 | 30.67 | 250 | 147.2 | 1 | 0 | 0 | 29 | 18 |
IPL | 95 | 75 | 14 | 1236 | 64 | 20.26 | 936 | 132.05 | 0 | 0 | 7 | 77 | 56 |
Deepak Hooda Bowling Summary:

M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
ODI | 10 | 6 | 150 | 119 | 3 | 1/6 | 1/6 | 4.76 | 39.67 | 50.0 | 0 | 0 |
T20I | 21 | 8 | 95 | 76 | 6 | 4/10 | 4/10 | 4.8 | 12.67 | 15.83 | 0 | 0 |
IPL | 95 | 30 | 349 | 501 | 10 | 2/16 | 2/16 | 8.61 | 50.1 | 34.9 | 0 | 0 |
Latest News:

New Zealand beat India by 21 runs in the first T20. India has suffered two setbacks in two overs. In the 16th over, Deepak Hooda was stumped by Mitchell Santner.
India beat New Zealand by 6 wickets in the second match of the three-match T20 series on Sunday to equalize 1-1. Deepak Hooda gave 17 runs in 4 overs.
India has defeated New Zealand by 168 runs in the third T20 match. Deepak Hooda returned unbeaten after scoring 2 runs in 2 balls.